Collectors of Indian Numismatic items do find different dates on coins, medals, tokens, badges etc. Many a time these dates are written in different Eras. Here. we have tried to give comparative date tables, so that collectors can immediately place them in the corresponding date of the required Era.
  1. The Hijari Era was introduced by Muhammadans and was used on coins by Sultans of Delhi, and other Muhammadan dynasties including Mughals. The Era commenced in A.D. 622, the year connected with Muhammad’s flight from Mecca to Madina. Subtracting 622 from the Christian year and then adding 3% to the resulting figure can achieve a short, but fairly accurate, conversion of Christian year to Hijari year.
    e.g. A.D. 1943 – 622 = 1321
    add 1321 x 0.03 = 1361
  2. Vikram Samvat was introduced in 57 B.C. and hence if 57 is deducted from Vikram Samvat year we get Christian year. e.g. V.S. 2054 – 57 = A.D. 1997.
  3. The Saka Samvat or Era commenced in B.C. 78 during Saka Kshatrap Nahpan’s time. By adding 78 to Saka year, we get Christian year. e.g. Saka 1752 + 78 = A.D. 1830.
  4. The Fasli Era is introduced to match with ‘Fasal’ i.e. crop. The Hijari Era had a lunar calendar and hence it did not correspond with the natural crop seasons. The Era was introduced into the Maratha Region in 1637-38. To convert the Fasli year to the Christian it is necessary to add 590 e.g. Fasli year 1250 + 590 = A.D. 1840.

HIJARI A.H. CHRISTIAN A.D. VIKRAM SAMVAT SAKA SAMVAT FASLI
932 1525 1582 1447  
933 1526 1583 1448  
934 1527 1584 1449  
935 1528 1585 1450  
936 1529 1586 1451  
937 1530 1587 1452  
938 1531 1588 1453  
939 1532 1589 1454  
940 1533 1590 1455  
941 1534 1591 1456  
942 1535 1592 1457  
943 1536 1593 1458  
944 1537 1594 1459  
945 1538 1595 1460  
946 1539 1596 1461  
947 1540 1597 1462  
948 1541 1598 1463  
949 1542 1599 1464  
950 1543 1600 1465  
951 1544 1601 1466  
952 1545 1602 1467  
953 1546 1603 1468  
954 1547 1604 1469  
955 1548 1605 1470  
956 1549 1606 1471  
957 1550 1607 1472  
958/959 1551 1608 1473  
960 1552 1609 1474  
961 1553 1610 1475  
962 1554 1611 1476  
963 1555 1612 1477  
964 1556 1613 1478  
965 1557 1614 1479  
966 1558 1615 1480  
967 1559 1616 1481  
968 1560 1617 1482  
969 1561 1618 1483  
970 1562 1619 1484  
971 1563 1620 1485  
972 1564 1621 1486  
973 1565 1622 1487  
974 1566 1623 1488  
975 1567 1624 1489  
976 1568 1625 1490  
977 1569 1626 1491  
978 1570 1627 1492  
979 1571 1628 1493  
980 1572 1629 1494  
981 1573 1630 1495  
982 1574 1631 1496  
983 1575 1632 1497  
984 1576 1633 1498  
985 1577 1634 1499  
986 1578 1635 1500  
987 1579 1636 1501  
988 1580 1637 1502  
989 1581 1638 1503  
990 1582 1639 1504  
991 1583 1640 1505  
992 1584 1641 1506  
993/994 1585 1642 1507  
995 1586 1643 1508  
996 1587 1644 1509  
997 1588 1645 1510  
998 1589 1646 1511  
999 1590 1647 1512  
1000 1591 1648 1513  
1001 1592 1649 1514  
1002 1593 1650 1515  
1003 1594 1651 1516  
1004 1595 1652 1517  
1005 1596 1653 1518  
1006 1597 1654 1519  
1007 1598 1655 1520  
1008 1599 1656 1521  
1009 1600 1657 1522  
1010 1601 1658 1523  
1011 1602 1659 1524  
1012 1603 1660 1525  
1013 1604 1661 1526  
1014 1605 1662 1527  
1015 1606 1663 1528  
1016 1607 1664 1529  
1017 1608 1665 1530  
1018 1609 1666 1531  
1019 1610 1667 1532  
1020 1611 1668 1533  
1021 1612 1669 1534  
1022 1613 1670 1535  
1023 1614 1671 1536  
1024 1615 1672 1537  
1025 1616 1673 1538  
1026/1027 1617 1674 1539  
1028 1618 1675 1540  
1029 1619 1676 1541  
1030 1620 1677 1542  
1031 1621 1678 1543  
1032 1622 1679 1544  
1033 1623 1680 1545  
1034 1624 1681 1546  
1035 1625 1682 1547  
1036 1626 1683 1548  
1037 1627 1684 1549  
1038 1628 1685 1550  
1039 1629 1686 1551  
1040 1630 1687 1552  
1041 1631 1688 1553  
1042 1632 1689 1554  
1043 1633 1690 1555  
1044 1634 1691 1556  
1045 1635 1692 1557  
1046 1636 1693 1558  
1047 1637 1694 1559 1047
1048 1638 1695 1560 1048
1049 1639 1696 1561 1049
1050 1640 1697 1562 1050
1051 1641 1698 1563 1051
1052 1642 1699 1564 1052
1053 1643 1700 1565 1053
1054 1644 1701 1566 1054
1055 1645 1702 1567 1055
1056 1646 1703 1568 1056
1057 1647 1704 1569 1057
1058 1648 1705 1570 1058
1059 1649 1706 1571 1059
1060/1061 1650 1707 1572 1060
1062 1651 1708 1573 1061
1063 1652 1709 1574 1062
1064 1653 1710 1575 1063
1065 1654 1711 1576 1064
1066 1655 1712 1577 1065
1067 1656 1713 1578 1066
1068 1657 1714 1579 1067
1069 1658 1715 1580 1068
1070 1659 1716 1581 1069
1071 1660 1717 1582 1070
1072 1661 1718 1583 1071
1073 1662 1719 1584 1072
1074 1663 1720 1585 1073
1075 1664 1721 1586 1074
1076 1665 1722 1587 1075
1077 1666 1723 1588 1076
1078 1667 1724 1589 1077
1079 1668 1725 1590 1078
1080 1669 1726 1591 1079
1081 1670 1727 1592 1080
1082 1671 1728 1593 1081
1083 1672 1729 1594 1082
1084 1673 1730 1595 1083
1085 1674 1731 1596 1084
1086 1675 1732 1597 1085
1087 1676 1733 1598 1086
1088 1677 1734 1599 1087
1089 1678 1735 1600 1088
1090 1679 1736 1601 1089
1091 1680 1737 1602 1090
1092 1681 1738 1603 1091
1093/1094 1682 1739 1604 1092
1095 1683 1740 1605 1093
1096 1684 1741 1606 1094
1097 1685 1742 1607 1095
1098 1686 1743 1608 1096
1099 1687 1744 1609 1097
1100 1688 1745 1610 1098
1101 1689 1746 1611 1099
1102 1690 1747 1612 1100
1103 1691 1748 1613 1101
1104 1692 1749 1614 1102
1105 1693 1750 1615 1103
1106 1694 1751 1616 1104
1107 1695 1752 1617 1105
1108 1696 1753 1618 1106
1109 1697 1754 1619 1107
1110 1698 1755 1620 1108
1111 1699 1756 1621 1109
1112 1700 1757 1622 1110
1113 1701 1758 1623 1111
1114 1702 1759 1624 1112
1115 1703 1760 1625 1113
1116 1704 1761 1626 1114
1117 1705 1762 1627 1115
1118 1706 1763 1628 1116
1119 1707 1764 1629 1117
1120 1708 1765 1630 1118
1121 1709 1766 1631 1119
1122 1710 1767 1632 1120
1123 1711 1768 1633 1121
1124 1712 1769 1634 1122
1125 1713 1770 1635 1123
1126 1714 1771 1636 1124
1127/1128 1715 1772 1637 1125
1129 1716 1773 1638 1126
1130 1717 1774 1639 1127
1131 1718 1775 1640 1128
1132 1719 1776 1641 1129
1133 1720 1777 1642 1130
1134 1721 1778 1643 1131
1135 1722 1779 1644 1132
1136 1723 1780 1645 1133
1137 1724 1781 1646 1134
1138 1725 1782 1647 1135
1139 1726 1783 1648 1136
1140 1727 1784 1649 1137
1141 1728 1785 1650 1138
1142 1729 1786 1651 1139
1143 1730 1787 1652 1140
1144 1731 1788 1653 1141
1145 1732 1789 1654 1142
1146 1733 1790 1655 1143
1147 1734 1791 1656 1144
1148 1735 1792 1657 1145
1149 1736 1793 1658 1146
1150 1737 1794 1659 1147
1151 1738 1795 1660 1148
1152 1739 1796 1661 1149
1153 1740 1797 1662 1150
1154 1741 1798 1663 1151
1155 1742 1799 1664 1152
1156 1743 1800 1665 1153
1157 1744 1801 1666 1154
1158 1745 1802 1667 1155
1159 1746 1803 1668 1156
1160 1747 1804 1669 1157
1161/1162 1748 1805 1670 1158
1163 1749 1806 1671 1159
1164 1750 1807 1672 1160
1165 1751 1808 1673 1161
1166 1752 1809 1674 1162
1167 1753 1810 1675 1163
1168 1754 1811 1676 1164
1169 1755 1812 1677 1165
1170 1756 1813 1678 1166
1171 1757 1814 1679 1167
1172 1758 1815 1680 1168
1173 1759 1816 1681 1169
1174 1760 1817 1682 1170
1175 1761 1818 1683 1171
1176 1762 1819 1684 1172
1177 1763 1820 1685 1173
1178 1764 1821 1686 1174
1179 1765 1822 1687 1175
1180 1766 1823 1688 1176
1181 1767 1824 1689 1177
1182 1768 1825 1690 1178
1183 1769 1826 1691 1179
1184 1770 1827 1692 1180
1185 1771 1828 1693 1181
1186 1772 1829 1694 1182
1187 1773 1830 1695 1183
1188 1774 1831 1696 1184
1189 1775 1832 1697 1185
1190 1776 1833 1698 1186
1191 1777 1834 1699 1187
1192 1778 1835 1700 1188
1193 1779 1836 1701 1189
1194/1195 1780 1837 1702 1190
1196 1781 1838 1703 1191
1197 1782 1839 1704 1192
1198 1783 1840 1705 1193
1199 1784 1841 1706 1194
1200 1785 1842 1707 1195
1201 1786 1843 1708 1196
1202 1787 1844 1709 1197
1203 1788 1845 1710 1198
1204 1789 1846 1711 1199
1205 1790 1847 1712 1200
1206 1791 1848 1713 1201
1207 1792 1849 1714 1202
1208 1793 1850 1715 1203
1209 1794 1851 1716 1204
1210 1795 1852 1717 1205
1211 1796 1853 1718 1206
1212 1797 1854 1719 1207
1213 1798 1855 1720 1208
1214 1799 1856 1721 1209
1215 1800 1857 1722 1210
1216 1801 1858 1723 1211
1217 1802 1859 1724 1212
1218 1803 1860 1725 1213
1219 1804 1861 1726 1214
1220 1805 1862 1727 1215
1221 1806 1863 1728 1216
1222 1807 1864 1729 1217
1223 1808 1865 1730 1218
1224 1809 1866 1731 1219
1225 1810 1867 1732 1220
1226 1811 1868 1733 1221
1227 1812 1869 1734 1222
1228/1229 1813 1870 1735 1223
1230 1814 1871 1736 1224
1231 1815 1872 1737 1225
1232 1816 1873 1738 1226
1233 1817 1874 1739 1227
1234 1818 1875 1740 1228
1235 1819 1876 1741 1229
1236 1820 1877 1742 1230
1237 1821 1878 1743 1231
1238 1822 1879 1744 1232
1239 1823 1880 1745 1233
1240 1824 1881 1746 1234
1241 1825 1882 1747 1235
1242 1826 1883 1748 1236
1243 1827 1884 1749 1237
1244 1828 1885 1750 1238
1245 1829 1886 1751 1239
1246 1830 1887 1752 1240
1247 1831 1888 1753 1241
1248 1832 1889 1754 1242
1249 1833 1890 1755 1243
1250 1834 1891 1756 1244
1251 1835 1892 1757 1245
1252 1836 1893 1758 1246
1253 1837 1894 1759 1247
1254 1838 1895 1760 1248
1255 1839 1896 1761 1249
1256 1840 1897 1762 1250
1257 1841 1898 1763 1251
1258 1842 1899 1764 1252
1259 1843 1900 1765 1253
1260 1844 1901 1766 1254
1261/1262 1845 1902 1767 1255
1263 1846 1903 1768 1256
1264 1847 1904 1769 1257
1265 1848 1905 1770 1258
1266 1849 1906 1771 1259
1267 1850 1907 1772 1260
1268 1851 1908 1773 1261
1269 1852 1909 1774 1262
1270 1853 1910 1775 1263
1271 1854 1911 1776 1264
1272 1855 1912 1777 1265
1273 1856 1913 1778 1266
1274 1857 1914 1779 1267
1275 1858 1915 1780 1268
1276 1859 1916 1781 1269
1277 1860 1917 1782 1270
1278 1861 1918 1783 1271
1279 1862 1919 1784 1272
1280 1863 1920 1785 1273
1281 1864 1921 1786 1274
1282 1865 1922 1787 1275
1283 1866 1923 1788 1276
1284 1867 1924 1789 1277
1285 1868 1925 1790 1278
1286 1869 1926 1791 1279
1287 1870 1927 1792 1280
1288 1871 1928 1793 1281
1289 1872 1929 1794 1282
1290 1873 1930 1795 1283
1291 1874 1931 1796 1284
1292 1875 1932 1797 1285
1293 1876 1933 1798 1286
1294 1877 1934 1799 1287
1295/1296 1878 1935 1800 1288
1297 1879 1936 1801 1289
1298 1880 1937 1802 1290
1299 1881 1938 1803 1291
1300 1882 1939 1804 1292
1301 1883 1940 1805 1293
1302 1884 1941 1806 1294
1303 1885 1942 1807 1295
1304 1886 1943 1808 1296
1305 1887 1944 1809 1297
1306 1888 1945 1810 1298
1307 1889 1946 1811 1299
1308 1890 1947 1812 1300
1309 1891 1948 1813 1301
1310 1892 1949 1814 1302
1311 1893 1950 1815 1303
1312 1894 1951 1816 1304
1313 1895 1952 1817 1305
1314 1896 1953 1818 1306
1315 1897 1954 1819 1307
1316 1898 1955 1820 1308
1317 1899 1956 1821 1309
1318 1900 1957 1822 1310
1319 1901 1958 1823 1311
1320 1902 1959 1824 1312
1321 1903 1960 1825 1313
1322 1904 1961 1826 1314
1323 1905 1962 1827 1315
1324 1906 1963 1828 1316
1325 1907 1964 1829 1317
1326 1908 1965 1830 1318
1327 1909 1966 1831 1319
1328 1910 1967 1832 1320
1329/1330 1911 1968 1833 1321
1331 1912 1969 1834 1322
1332 1913 1970 1835 1323
1333 1914 1971 1836 1324
1334 1915 1972 1837 1325
1335 1916 1973 1838 1326
1336 1917 1974 1839 1327
1337 1918 1975 1840 1328
1338 1919 1976 1841 1329
1339 1920 1977 1842 1330
1340 1921 1978 1843 1331
1341 1922 1979 1844 1332
1342 1923 1980 1845 1333
1343 1924 1981 1846 1334
1344 1925 1982 1847 1335
1345 1926 1983 1848 1336
1346 1927 1984 1849 1337
1347 1928 1985 1850 1338
1348 1929 1986 1851 1339
1349 1930 1987 1852 1340
1350 1931 1988 1853 1341
1351 1932 1989 1854 1342
1352 1933 1990 1855 1343
1353 1934 1991 1856 1344
1354 1935 1992 1857 1345
1355 1936 1993 1858 1346
1356 1937 1994 1859 1347
1357 1938 1995 1860 1348
1358 1939 1996 1861 1349
1359 1940 1997 1862 1350
1360 1941 1998 1863 1351
1361 1942 1999 1864 1352
1362/1363 1943 2000 1865 1353
1364 1944 2001 1866 1354
1365 1945 2002 1867 1355
1366 1946 2003 1868 1356
1367 1947 2004 1869 1357
1368 1948 2005 1870 1358
1369 1949 2006 1871 1359
1370 1950 2007 1872 1360
1371 1951 2008 1873 1361
1372 1952 2009 1874 1362
1373 1953 2010 1875 1363
1374 1954 2011 1876 1364
1375 1955 2012 1877 1365
1376 1956 2013 1878 1366
1377 1957 2014 1879 1367
1378 1958 2015 1880 1368
1379 1959 2016 1881 1369
1380 1960 2017 1882 1370
1381 1961 2018 1883 1371
1382 1962 2019 1884 1372
1383 1963 2020 1885 1373
1384 1964 2021 1886 1374
1385 1965 2022 1887 1375
1386 1966 2023 1888 1376
1387 1967 2024 1889 1377
1388 1968 2025 1890 1378
1389 1969 2026 1891 1379
1390 1970 2027 1892 1380
1391 1971 2028 1893 1381
1392 1972 2029 1894 1382
1393 1973 2030 1895 1383
1394 1974 2031 1896 1384
1395 1975 2032 1897 1385
1396/1397 1976 2033 1898 1386
1398 1977 2034 1899 1387
1399 1978 2035 1900 1388
1400 1979 2036 1901 1389
1401 1980 2037 1902 1390
1402 1981 2038 1903 1391
1403 1982 2039 1904 1392
1404 1983 2040 1905 1393
1405 1984 2041 1906 1394
1406 1985 2042 1907 1395
1407 1986 2043 1908 1396
1408 1987 2044 1909 1397
1409 1988 2045 1910 1398
1410 1989 2046 1911 1399
1411 1990 2047 1912 1400
1412 1991 2048 1913 1401
1413 1992 2049 1914 1402
1414 1993 2050 1915 1403
1415 1994 2051 1916 1404
1416 1995 2052 1917 1405
1417 1996 2053 1918 1406
1418 1997 2054 1919 1407
1419 1998 2055 1920 1408
1420 1999 2056 1921 1409
1421 2000 2057 1922 1410
1422 2001 2058 1923 1411
1423 2002 2059 1924 1412
1424 2003 2060 1925 1413
1425 2004 2061 1926 1414
1426 2005 2062 1927 1415
...end of table
| Home | About Us | Awards | Contact Us | Feedback | Disclaimer | Privacy Policy |
| Abbreviations | Table of Eras | Chronologies | Helpful Links | Bibliography | Acknowledgements | Numismatics Info |
© 2007. www.indiannumismatics.com. Thakkar Numismatic and Art Foundation. All rights reserved.
Designed and Maintained by WebdesignJiNi